Air Temp - Avg: | 24° F |
Air Temp - Min: | 13.7° F |
Air Temp - Max: | 30° F |
Humidity - Avg: | 89.9% |
Rainfall (24 Hours): | 0" |
Rainfall (7 Days): | 0" |
Date | Hi Temp | Lo Temp | Avg Temp | Avg Humidity | Rainfall | Avg Windspeed |
---|---|---|---|---|---|---|
12/8 | 30° | 13.7° | 24° | 89.9% | 0" | 7.6 mph |
12/7 | 33.1° | 21.1° | 26.7° | 86.6% | 0" | 7.1 mph |
12/6 | 23.8° | 12.1° | 19.4° | 82.4% | 0" | 5.8 mph |
12/5 | 33° | 15.3° | 24.9° | 85.5% | 0" | 7.2 mph |
12/4 | 32.5° | 14.7° | 25.4° | 85.1% | 0" | 5.4 mph |
12/3 | 32.4° | 10.8° | 24.8° | 84.6% | 0" | 7.3 mph |
12/2 | 27.6° | -3.8° | 13.1° | 78.2% | 0" | 4 mph |
12/1 | 23.9° | -1.8° | 17.1° | 92.5% | 0" | 7.6 mph |
Please enter the date range you wish to find data for.